
2020 National Meets | ||
Meet Date | Meet | Meet Status |
16.01.2021 - 17.01.2021 | 2021 NZ Open Water Swimming Championships | Approved |
29.01.2021 - 31.01.2021 | 2021 NZ Junior Festival - All Stars | Approved |
06.02.2021 - 07.02.2021 | 2021 NZ Junior Festival - Harlequins | Approved |
12.02.2021 - 14.02.2021 | 2021 NZ Junior Festival - Aquaknights | Approved |
19.02.2021 - 21.02.2021 | 2021 NZ Junior Festival - Makos | Approved |
05.04.2021 - 10.04.2021 | 2021 Aon NZ Swimming Championships | |
19.04.2021 - 23.04.2021 | 2021 Aon NZ Age Group Swimming Championships | |
09.05.2021 - 13.04.2021 | 2021 Division II Swimming Championships | |
12.06.2021 - 13.06.2021 | 2021 North Island Secondary School Swimming Championships | |
19.06.2021 - 20.06.2021 | 2021 South Island Secondary School Swimming Championships | |
22.07.2021 - 25.07.2021 | 2021 NZ Secondary School Swimming Championships | |
17.08.2021 - 21.08.2021 | 2021 NZ Short Course Swimming Championships |
2019 National Meets Meet Date Meet Meet Status 12.01.2019 - 13.01.2019
2018 National Meets Meet Date Meet Meet Status 13.01.2018 - 14.01.2018
TM Result Files for New Zealand, International, Regional and Club Meets for 2015.